JOB REFERENCE |
||
"YD" MANHOLE COVER / RECESSED COVER |
||
PROJECT | DEVELOPER / CLIENT | Ref. * |
Causeway Bay St. Pual Hospital Redevelopment | N | |
Construction of Public Housing Development at Anderson Road Site D | Housing Authority | N |
Proposed Residential Development at KIL11120 Hung Hom | Chung Kong | P |
Lok Fu Phase 7 | Housing Authority | N |
Mongkok West Phase 1 & 2 | Housing Authority | N |
Wang Tau Hom Phase 14 | Housing Authority | N |
Shek Lee Infill Site | Housing Authority | N |
Shui Pin Wai Infill Site | Housing Authority | N |
Tin Shui Wai Area 31 Phase 3 | Housing Authority | N |
Tin Shui Wai Area 105 Phase 2 | Housing Authority | N |
Tin Shui Wai Area 106 Phase 1 & 3 | Housing Authority | N |
Aldrich Bay Phase 2 | Housing Authority | N |
Tai Hang Tung Phase 2 | Housing Authority | N |
West Kowloon Area 10 Phase 1 & 2 | Housing Authority | N |
Queen Elizabeth Hospital | ASD | N |
Central Library | ASD | N |
Shatin Museum | ASD | N |
Sheung Shui Slaughter Building | ASD | N |
Castle Peak Hospital | ASD | N |
Margaret Hospital | ASD | N |
Tsuen Wan Garden | ASD | N |
Sai Wan Ho Primary | ASD | N |
Chai Wan Estate School | ASD | N |
North West Refuse Station | ASD | N |
Si Kung Park | ASD | N |
Hei Ling Chau | ASD | N |
Tai Po Complex | ASD | N |
E & M Service Dept at Kai Tak | ASD | N |
Shatin Swewage Treatment Plant | ASD | N |
Fire Station at Braemar Hill | ASD | N |
City One Shatin | P | |
Cyber Port Phase 1 | P | |
Tung Chung Area C41 | P | |
Wester Whitty St Loading Zone | P | |
Tuen Mun 384 | P | |
* N = New Project M = Maintenance Project P = Private Project |